Hessarghatta, Bangalore, Karnataka
Business Type | Manufacturer, Supplier |
Infrared Temperature Range | 0-1400 Deg Cel |
Infrared Accuracy | +/- 1% |
Display Resolution | 0.1 °C / 0.1 °F |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Infrared Spectral Response | >=1.1 Micro Meter |
Infrared Response Time | < 500 M Sec |
D:s (distance to Measurement Spot Size) | 40:1 |
Laser Sighting | Single-point Laser < 1 Mw Output |
Minimum Spot Size | 19 mm (0.75 in) |
Emissivity Adjustment | Adjustable from 0.10 to 1.00 By 0.01 |
Min/Max/Avg | Yes |
Back-light | Yes |
Trigger Lock | Yes |
Switchable Celsius and Fahrenheit | Yes |
Power | 9V Battery |
Battery Life | If Used Continuously, Laser and Back-light On :12 Hours ; Laser and Back-light Off 100 Hours |
Operating Temperature | 0 to 50 Deg C |
Ntc Temperature Compensation | 0 to 100 Deg Cel |
Non - contact high temperature infrared sensor/transmitter features a 20 mm OD by 120 mm long stainless steel housing. This mini transmitter is ideal for applications that require measuring temperature in hardtop-reach, confined, or harsh environments. This sensor package comes with a1.8 m (6') shielded cable for power and output connections. Models feature industry standard outputs that provide easy interfacing directly to all meters, controllers, data loggers, recorders, computer boards, and PLCs. The adjustable emissivity allows accurate measurement of temperature for different materials having different emissivity.