Hi! Simply click below and type your query.
Our experts will reply you very soon.
Hessarghatta, Bangalore, Karnataka
Leading Manufacturers, Exporters and Wholesaler of (BTC)9029-J4 Blind Temperature Controller, (DTC)HI/TC/8005-P Press Set Module Temperature Controller, HI-9002-45H Temperature Controller, HI-EC10002 Custom Made Temperature Controller and HI-EC10008/Panel Mountable Industrial Temperature Controller from Bangalore.
Business Type | Manufacturer, Supplier |
Display Size Is | 1/2 Inch |
Sensor Using | Thermocouples J and K |
Nomenclature | BTC (Blind Temperature Controller) |
Sensors Using | Thermocouple) and K, pt100 |
Measuring Range | 400°C,600°C,1200°C |
Input Supply | 230V,50Hz |
Size's Available | 90X90, 68X68, 45X45 |
Output | Relay, SSR |
Rating | 5A, 220VAC |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Features | Single Set , 1/2 inch display(Red) |
Nomenclature | DTC(Digital Temperature Controller) |
Sensors Using | Thermocouple J and K, pt100 |
Measuring Range | 400°C,600°C,1200°C |
Input Supply | 230V, 50Hz |
Size's Available | 90X90, 68X68, 48X96, 96X48 |
Output | Relay, SSR |
Rating | 5A, 220VAC |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Temperature | RTDs: - 200 to + 600°C |
Thermocouple | 0 - 1800°C |
Accuracy of Temperature Controller | ± 1°c for Microprocessor Models or 1% for Analog Models. |
Resolution | 1 Deg or 0.1 Deg C |
Sensor | B, E, J, K, R, S, N, T, and RTDs |
Ambient Temp. | Should not exceed 70°C |
Input Power Supply | 230 VAC ± 10%, 50 Hz (90 to 250 V AC/DC) |
Current Rating | 5 Amps at 220V to resistive Load |
Set Relay Number | Custom Made |
Output | Relay Output mode and SSR Output |
Output Signal | 4 to 20 mA, 0 - 5 VDC, 0 - 10 VDC optional |
Accuracy | ± 0.1% |
Setting | Feather Touch Keys |
Size | 45x90mm |
Preferred Buyer From
Location | Worldwide |
PV.SV ON/OFF Controllers
Business Type | Manufacturer, Supplier |
Available 4 Seven Segment Display Sizes | 0.3 Inch |
Available in Any One of the Output Modes | Relay or SSR Output modes |
Temperature | RTDs: - 200 to + 600°C |
Thermocouple | 0 - 1800°C |
Resolution | 1.or 0.1°C |
Accuracy | ± 0.1% |
Sensor | B, E, J, K, R, S, N, T, and RTDs |
Ambient Temp. | Should not exceed 70°C |
Input Power Supply | 230 VAC ± 10%, 50 Hz (90 to 250 V AC/DC) |
Current Rating | 5 Amps at 220V to resistive Load. |
Set Relay Number | Custom Made |
Output | Relay Output mode and SSR Output |
Output Signal | 4 to 20 mA, 0 - 5 VDC, 0 - 10 VDC optional |
Setting | Feather Touch Keys |
Size | 45x45mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Seven Segment Display Size | 0.3 inch |
Sensors Using Are | Pt-100 |
Themocouples | Like J,K Types |
Types | Panel Mountable |
Color | Black |
Display | Digital |
Size | 45x90mm |
Preferred Buyer From
Location | Worldwide |