Hessarghatta, Bangalore, Karnataka
Business Type : Manufacturer, Supplier
Product Details
Size | Standard sizes available |
Sensor | Capacitive |
Temperature Range | -20.0°C to 99.9°C |
Accuracy | +/- 3% at 23°C |
Resolution | 1% |
Response Time | Less Than 3 Sec |
Sheath Material | Stainless steel |
Cable | Teflon/Teflon is used internally and externally silicon Insulated |
Sensor Stem | Dia 3 to 6mm |
Sensor Length | 50 to 150mm |
Standard Cable Length | 3 to 5 Meters |
Configuration | 2/3/4 wire |
Sensor Output | 4 to 20MA |
Input power supply | 8-24V DC |
Humidity Range | 5% to 99% |
Input Power Supply | 8-24V DC |
Preferred Buyer From
Location | Worldwide |
Heatcon Digital Hygrometer indicates the present temperature and humidity at the the same time On two different displays. Temperature is displayed on the upper LED display(RED) with %inch and humidity on the lower LED display (Green) with % inch Using capacitive sensor as Humidity sensor.